Option A pricing: billed per company. Upgrade as you add users, brands, and products.
Clear limits and features so you know exactly what you’re getting.
| Capability | Starter | Growth | Pro |
|---|---|---|---|
| Companies | 1 | Up to 3 | Up to 7 |
| Users (seats) | 1 | 5 | Unlimited |
| Suppliers | |||
| Brands | Up to 5 | Up to 20 | Up to 200 |
| SKUs (each variant counts) | Up to 250 | Up to 1,000 | Unlimited |
| Purchase orders | Unlimited | Unlimited | Unlimited |
| Import Data | |||
| Sales insights | |||
| Inventory insights | |||
| Forecast | |||
| Reports | |||
| Analytics | - | ||
| Compare products, brands & companies | - | ||
| Reorder action list (Inventory) | - | ||
| Achievement | - | ||
| Orders | - | ||
| Purchase Orders | |||
| Scenario Planning | - | - | |
| CSV export (Analytics) | - |
Start with Growth and upgrade when you add more products and users.